IDE 40 pins | CF 50 pins |
---|---|
IDE-Signal | IDE-Pin | Connect to | CF-Signal | CF-Pin | CF-Pin | CF-Signal | Connect to | IDE-Pin | IDE-Signal | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | GND | GND | 1 | 26 | -CD1 | nc | - | - | |
D03 | 11 | D03 | 2 | 27 | D11 | 10 | D11 | |||
D04 | 9 | D04 | 3 | 28 | D12 | 12 | D12 | |||
D05 | 7 | D05 | 4 | 29 | D13 | 14 | D13 | |||
D06 | 5 | D06 | 5 | 30 | D14 | 16 | D14 | |||
D07 | 3 | D07 | 6 | 31 | D15 | 18 | D15 | |||
-CS0 | 37 | -CE1 | 7 | 32 | -CE2 | 38 | -CS1 | |||
- | - | GND | A10 | 8 | 33 | -VS1 | GND | - | - | |
- | - | GND | -OE | 9 | 34 | -IORD | 25 | -IOR | ||
- | - | GND | A09 | 10 | 35 | -IOWR | 23 | -IOW | ||
- | - | GND | A08 | 11 | 36 | -WE | nc | - | - | |
- | - | GND | A07 | 12 | 37 | -RDY/ -BSY/ -IREQ | 31 | INTRQ/IRQ14 | ||
- | - | Vcc | Vcc | 13 | 38 | Vcc | Vcc | - | - | |
- | - | GND | A06 | 14 | 39 | -CSEL | -Master/ Slave | - | - | |
- | - | GND | A05 | 15 | 40 | -VS2 | nc | - | - | |
- | - | GND | A04 | 16 | 41 | -Reset | 1 | -Reset | ||
- | - | GND | A03 | 17 | 42 | -WAIT | 27 | IOCHRDY | ||
A02 | 36 | A02 | 18 | 43 | -INPACK | 21 | -DMAREQ | |||
A01 | 33 | A01 | 19 | 44 | -REG | 29 | -DMAACK | |||
A00 | 35 | A00 | 20 | 45 | BVD2 | LED * | 39 | -Active | ||
D00 | 17 | D00 | 21 | 46 | BVD1 | 34 | reserved | |||
D01 | 15 | D01 | 22 | 47 | D08 | 4 | D08 | |||
D02 | 13 | D02 | 23 | 48 | D09 | 6 | D09 | |||
-IOCS16 | 32 | WP/-IOCS16 | 24 | 49 | D10 | 8 | D10 | |||
- | - | nc | -CD2 | 25 | 50 | GND | GND | - | - |
* LED via 1KOhm to Vcc
Tip how to know which keys are 1-25 and 26-50:
It is known that CF keys 1, 25, 26, 50 is grounded (still mirror riddle) and only one more grounded key 33 is answer. If you look picture how Female connector looks, then key 33 is 8th hole from left in upper-row. Now just get a chain-link using your resistance-tester for any key 1, 25, 26 or 50 to this 8th hole by turning CF card upside-down. When you got link, then you know where is key 33, so left is 26, right is 50 and down-left is 1 and down-right is 25. Note: use picture from pinouts.ru for pin assigment.